BURPEES | CRUNCHES | SQUATS | JUMPING JACKS | PLANK | LUNGES | PUSH UPS | |
Day 1 | 5 | 20 | 50 | 50 | 20 SEC | 20 | 5 |
Day 2 | 10 | 25 | 55 | 55 | 20 SEC | 25 | 5 |
Day 3 | 15 | 30 | 60 | 60 | 30 SEC | 30 | 6 |
Day 4 | 20 | 35 | REST | REST | 40 SEC | 35 | 6 |
Day 5 | REST | REST | 70 | 70 | 40 SEC | 40 | 7 |
Day 6 | 20 | 40 | 75 | 75 | 45 SEC | 45 | 7 |
Day 7 | 25 | 45 | 80 | 80 | 45 SEC | 50 | 10 |
Day 8 | 30 | 50 | REST | 85 | 50 SEC | REST | 10 |
Day 9 | 35 | 55 | 100 | 90 | 50 SEC | 55 | 10 |
Day 10 | REST | REST | 105 | 95 | 60 SEC | 60 | 15 |
Day 11 | 35 | 60 | 110 | REST | 60 SEC | 65 | 15 |
Day 12 | 40 | 65 | REST | 105 | 60 SEC | 70 | 15 |
Day 13 | 45 | 70 | 130 | 110 | 65 SEC | 75 | REST |
Day 14 | 50 | 75 | 135 | 115 | 65 SEC | 80 | 18 |
Day 15 | REST | REST | 140 | 120 | 70 SEC | 85 | 18 |
Day 16 | 50 | 80 | REST | 125 | 75 SEC | REST | 20 |
Day 17 | 55 | 85 | 150 | 130 | 75 SEC | 90 | 20 |
Day 18 | 60 | 90 | 155 | REST | 75 SEC | 95 | 20 |
Day 19 | 65 | 95 | 160 | 140 | 80 SEC | 100 | 25 |
Day 20 | REST | REST | REST | 145 | 85 SEC | 105 | 25 |
Day 21 | 65 | 100 | 180 | 150 | 85 SEC | 110 | 30 |
Day 22 | 70 | 105 | 185 | 155 | 90 SEC | 115 | REST |
Day 23 | 75 | 110 | 190 | 160 | 95 SEC | 120 | 30 |
Day 24 | 80 | 115 | REST | 165 | 95 SEC | REST | 35 |
Day 25 | REST | REST | 220 | REST | 100 SEC | 125 | 35 |
Day 26 | 80 | 120 | 225 | 175 | 105 SEC | 130 | 40 |
Day 27 | 85 | 125 | 230 | 180 | 105 SEC | 135 | 40 |
Day 28 | 90 | 130 | REST | 185 | 110 SEC | 140 | 45 |
Day 29 | 95 | 135 | 240 | 190 | 115 SEC | 145 | 45 |
Day 30 | 100 | REST | 250 | 195 | 120 SEC | 150 | 50 |
Monday, September 29, 2014
30 Day Full Body Challenge
As most of you have probably seen, 30 day challenges are a popular thing on Pinterest. Well I wanted one that would challenge my whole body and not just one part, so I created my own! I made up this one. Pretty much every body part is challenged. Today is day 1 for me, join me in the challenge!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment